+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Ratings | Maximum Radial Load | ||||||
| Dynamic | Static | Dynamic | Static | ||||||
| D [mm] | d [mm] | H max. [mm] | B [mm] | C [mm] | C[kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
| 396040 | 120.0 | 55.0 | 52.2 | 32.493 | 52.0 | 123.0 | 275.0 | 224.0 | 315.0 |
| 610627 B | 120.0 | 55.0 | 26.0 | 32.496 | 26.0 | 58.3 | 98.0 | 108.0 | 153.0 |
| 315268 B | 160.0 | 70.0 | 90.0 | 44.982 | 90.0 | 358.0 | 585.0 | 315.0 | 455.0 |
| BCZ-0525 B | 160.0 | 70.0 | 90.0 | 45.0 | 89.0 | 270.0 | 345.0 | 250.0 | 365.0 |
| BCZ-0503 AA | 165.0 | 70.0 | 120.0 | 47.5 | 118.0 | 314.0 | 465.0 | 355.0 | 510.0 |
| BCZ-0529. | 165.0 | 70.0 | 90.0 | 47.5 | 88.0 | 297.0 | 390.0 | 285.0 | 415.0 |
| 316737 AC | 220.0 | 90.0 | 120.0 | 64.979 | 120.0 | 501.0 | 750.0 | 415.0 | 585.0 |
| BCZ-0507 | 220.0 | 90.0 | 120.0 | 65.0 | 119.0 | 484.0 | 640.0 | 440.0 | 630.0 |
| BCZ-0508 | 220.0 | 90.0 | 96.0 | 65.0 | 94.0 | 457.0 | 550.0 | 335.0 | 480.0 |
| BCZ-0512 | 220.0 | 90.0 | 122.0 | 65.0 | 119.0 | 468.0 | 600.0 | 440.0 | 630.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1