Size
| Inner Diameter | 70.0mm |
| Functional outer diameter | 160.0mm |
| Inner ring width | 90.0mm |
| Outer ring width | 90.0mm |
Performance
| Basic rated dynamic load | 358.0kN |
| Basic rated static load | 585.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 3 |
| Hole type | Cylindrical bore |
| Cage | Without |
| Design | without axial guidance |
| Radial clearance | NSTD |
| Tolerance class | P4 |
| Coating | without |
| Sealing | without |
| Seal type | Without |
| Relubrication function | with |
Logistics
| Net weight | 10.7kg |
| UNSPSC Code | 31171505 |