Size
| Inner Diameter | 90.0mm |
| Functional outer diameter | 220.0mm |
| Inner ring width | 120.0mm |
| Outer ring width | 120.0mm |
Performance
| Basic rated dynamic load | 501.0kN |
| Basic rated static load | 750.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 3 |
| Hole type | Cylindrical bore |
| Cage | Machined metal |
| Design | with axial guide |
| Radial clearance | NSTD |
| Tolerance class | P4 |
| Coated | without |
| Sealing | without |
| Seal type | Without |
| Relubrication function | with |
Logistics
| Net weight | 26.8kg |
| UNSPSC Code | 31171505 |