Size
| Inner Diameter | 55.0mm |
| Functional outer diameter | 120.0mm |
| Inner ring width | 26.0mm |
| Outer ring width | 26.0mm |
Performance
| Basic rated dynamic load | 58.3kN |
| Basic rated static load | 98.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 1 |
| Hole type | Cylindrical bore |
| Cage | Without |
| Design | without axial guidance |
| Tolerance class | P4 |
| Coating | without |
| Sealing | without |
| Seal type | Without |
| Relubrication function | with |
Logistics
| Net weight | 1.71kg |
| UNSPSC Code | 31171505 |