Size
| Inner Diameter | 55.0mm |
| Functional outer diameter | 120.0mm |
| Inner ring width | 52.2mm |
| Outer ring width | 52.0mm |
Performance
| Basic rated dynamic load | 123.0kN |
| Basic rated static load | 275.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 1 |
| Hole type | Cylindrical bore |
| Cage | Without |
| Design | without axial guidance |
| Radial clearance | NSTD |
| Tolerance class | P4 |
| Coating | without |
| Sealing | without |
| Seal type | without |
| Relubrication function | with |
Logistics
| Net weight | 3.51kg |
| UNSPSC Code | 31171505 |