Size
| Inner Diameter | 90.0mm |
| Functional outer diameter | 220.0mm |
| Inner ring width | 122.0mm |
| Outer ring width | 119.0mm |
Performance
| Basic rated dynamic load | 468.0kN |
| Basic rated static load | 600.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | Machined metal |
| Design | with axial guide |
| Radial clearance | NSTD |
| Tolerance class | P4 |
| Coated | without |
| Sealing | with seal on both sides |
| Seal type | Gap type |
| Relubrication function | with |
Logistics
| Net weight | 26.7kg |
| UNSPSC Code | 31171505 |