Size
| Inner Diameter | 70.0mm |
| Functional outer diameter | 165.0mm |
| Inner ring width | 120.0mm |
| Outer ring width | 118.0mm |
Performance
| Basic rated dynamic load | 314.0kN |
| Basic rated static load | 465.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 3 |
| Hole type | Cylindrical bore |
| Cage | Machined metal |
| Design | with axial guide |
| Tolerance class | P4 |
| Coating | without |
| Sealing | with seal on both sides |
| Seal type | Contact |
| Relubrication function | with |
Logistics
| Net weight | 14.6kg |
| UNSPSC Code | 31171505 |