Size
| Inner Diameter | 90.0mm |
| Functional outer diameter | 220.0mm |
| Inner ring width | 96.0mm |
| Outer ring width | 94.0mm |
Performance
| Basic rated dynamic load | 457.0kN |
| Basic rated static load | 550.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | Machined metal |
| Design | with axial guide |
| Radial clearance | NSTD |
| Tolerance class | NSTD |
| Coated | Without |
| Sealing | Without |
| Seal Type | Without |
| Relubrication function | with |
Logistics
| Net weight | 20.5kg |
| UNSPSC Code | 31171505 |