+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | Design Type and Features | |||||
| Dynamic | Static | Reference Speed | Limiting Speed | ||||||
| d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||
| NNU 4152 M/W33 | 260.0 | 440.0 | 180.0 | 2200.0 | 3900.0 | 1300.0 | 1600.0 | NNU/W33 | |
| 315976 B | 280.0 | 470.0 | 200.0 | 2700.0 | 5100.0 | 1000.0 | 1500.0 | NNU/C3W33 | |
| NNU 4156 M/W33 | 280.0 | 460.0 | 180.0 | 2550.0 | 4750.0 | 1200.0 | 1500.0 | NNU/W33 | |
| BC2B 320119 | 300.0 | 460.0 | 180.0 | 2600.0 | 5500.0 | 1000.0 | 1500.0 | NNU.5/C3 | |
| 315583 C | 320.0 | 480.0 | 175.0 | 2460.0 | 5400.0 | 950.0 | 1400.0 | NNU.4/C3W33 | |
| BC2B 322216 | 320.0 | 460.0 | 120.0 | 1720.0 | 3600.0 | 950.0 | 1400.0 | NNU.5/WO | |
| NNU 4164 F | 320.0 | 540.0 | 218.0 | 3690.0 | 6200.0 | 1000.0 | 1300.0 | NNU | |
| NNUP 4964 B/HB1W33 | 320.0 | 440.0 | 118.0 | 1020.0 | 2360.0 | 1400.0 | 1500.0 | NNUP/W33 | |
| BC2B 320118 | 340.0 | 520.0 | 305.0 | 200.0 | 3300.0 | 7100.0 | 900.0 | 1300.0 | NNUB.2/C3WO |
| NNU 4168 M/W33 | 340.0 | 580.0 | 243.0 | 4020.0 | 7500.0 | 950.0 | 1200.0 | NNU/W33 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1