Size
| Inner Diameter | 340.0mm |
| Outer Diameter | 580.0mm |
| Width | 243.0mm |
Performance
| Basic rated dynamic load | 4020.0kN |
| Basic rated static load | 7500.0kN |
| Reference speed | 950.0r/min |
| Limiting speed | 1200.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Axial displacement capacity | In both directions |
| Number of columns | 2 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical hole |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 0 |
| Loop Flanges | no |
| Radial clearance | CN |
| Coating | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication | with |
Logistics
| Net weight | 261.0kg |
| UNSPSC Code | 31171505 |