Size
| Inner Diameter | 280.0mm |
| Outer Diameter | 470.0mm |
| Width | 200.0mm |
Performance
| Basic rated dynamic load | 2700.0kN |
| Basic rated static load | 5100.0kN |
| Reference speed | 1000.0r/min |
| Limiting speed | 1500.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Axial displacement capacity | In both directions |
| Number of columns | 2 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical hole |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 0 |
| Loop Flanges | no |
| Radial clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubrication | without |
| Relubrication | with |
Logistics
| Net weight | 146.0kg |
| UNSPSC Code | 31171505 |