Size
| Inner Diameter | 320.0mm |
| Outer Diameter | 480.0mm |
| Width | 175.0mm |
Performance
| Basic rated dynamic load | 2460.0kN |
| Basic rated static load | 5400.0kN |
| Reference speed | 950.0r/min |
| Limiting speed | 1400.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Axial displacement capacity | In both directions |
| Number of columns | 2 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical hole |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 0 |
| Piston flange | Outer ring sleeve flange |
| Radial clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubrication | without |
| Relubrication | with |
Logistics
| Net weight | 115.0kg |
| UNSPSC Code | 31171505 |