Size
| Inner Diameter | 280.0mm |
| Outer Diameter | 460.0mm |
| Width | 180.0mm |
Performance
| Basic rated dynamic load | 2550.0kN |
| Basic rated static load | 4750.0kN |
| Reference speed | 1200.0r/min |
| Limiting speed | 1500.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Axial displacement capacity | In both directions |
| Number of columns | 2 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical bore |
| Cage | Machined metal |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 0 |
| Loop flanges | no |
| Radial clearance | CN |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubrication | without |
| Relubrication | with |
Logistics
| Net weight | 120.0kg |
| UNSPSC Code | 31171505 |