+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | ||||
| Dynamic | Static | Reference Speed | Limiting Speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 22205/20 E | 20.0 | 52.0 | 18.0 | 49.9 | 44.0 | 13000.0 | 17000.0 |
| 21305 CC | 25.0 | 62.0 | 17.0 | 49.1 | 41.5 | 11000.0 | 15000.0 |
| 22205 E | 25.0 | 52.0 | 18.0 | 49.9 | 44.0 | 13000.0 | 17000.0 |
| 22205 EK | 25.0 | 52.0 | 18.0 | 49.9 | 44.0 | 13000.0 | 17000.0 |
| bs2-2205-2rs/gfp9va944 | 25.0 | 52.0 | 23.0 | 49.9 | 44.0 | 780.0 | |
| bs2-2205-2rs/vt143 | 25.0 | 52.0 | 23.0 | 49.9 | 44.0 | 6300.0 | |
| 21306 CC | 30.0 | 72.0 | 19.0 | 65.7 | 61.0 | 9500.0 | 13000.0 |
| 22206 E | 30.0 | 62.0 | 20.0 | 66.1 | 58.5 | 10000.0 | 14000.0 |
| 22206 EC | 30.0 | 62.0 | 20.0 | 66.1 | 58.5 | 10000.0 | 14000.0 |
| bs2-2206-2rs/gfp9va944 | 30.0 | 62.0 | 25.0 | 66.1 | 58.5 | 650.0 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1