Size
| Inner Diameter | 30.0mm |
| Outer Diameter | 62.0mm |
| Width | 20.0mm |
Performance
| Basic rated dynamic load | 66.1kN |
| Basic rated static load | 58.5kN |
| Reference speed | 10000.0r/min |
| Limiting speed | 14000.0r/min |
| JOJI Performance Class | JOJI |
Attributes
| Number of columns | 2 |
| Locating feature, bearing outer ring | without |
| Hole type | Cylindrical hole |
| Cage | Steel plate |
| Radial clearance | CN |
| Tolerance class | Normal |
| Dimensional tolerance class | Normal |
| Tolerance class of runout | P5 |
| Sealing | without |
| Lubrication | without |
| Relubrication function | with |
Logistics
| Net weight | 0.276kg |
| eClass Code | 23-05-09-11 |
| UNSPSC Code | 31171510 |