Size
| Inner Diameter | 25.0mm |
| Outer Diameter | 52.0mm |
| Width | 23.0mm |
Performance
| Basic rated dynamic load | 49.9kN |
| Basic rated static load | 44.0kN |
| Limiting speed | 780.0r/min |
| JOJI Performance Grade | JOJI |
Attribute
| Number of columns | 2 |
| Locating feature, bearing outer ring | without |
| Hole type | Cylindrical hole |
| Cage | Steel plate |
| Radial clearance | CN |
| Tolerance class | Normal |
| Dimensional tolerance class | Normal |
| Tolerance class of runout | P5 |
| Sealing | Sealed on both sides |
| Seal type | Contact |
| Lubricant | Food grade grease |
| Relubrication function | with |
Logistics
| Net weight | 0.26kg |
| eClass Code | 23-05-09-11 |
| UNSPSC Code | 31171510 |