Size
| Inner Diameter | 30.0mm |
| Outer Diameter | 72.0mm |
| Width | 19.0mm |
Performance
| Basic rated dynamic load | 65.7kN |
| Basic rated static load | 61.0kN |
| Reference speed | 9500.0r/min |
| Limiting speed | 13000.0r/min |
| JOJI Performance Class | JOJI |
Attributes
| Number of columns | 2 |
| Locating feature, bearing outer ring | without |
| Hole type | Cylindrical hole |
| Cage | Steel plate |
| Radial clearance | CN |
| Tolerance class | Normal |
| Dimensional tolerance class | Normal |
| Tolerance class of runout | P5 |
| Sealing | without |
| Lubrication | without |
| Relubrication function | without |
Logistics
| Net weight | 0.409kg |
| eClass Code | 23-05-09-11 |
| UNSPSC Code | 31171510 |