+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic dimensions | Basic load rating | Permissible speed | ||||
| Dynamic | Static | Grease lubrication | Oil-air lubrication | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| N 1008 KPHA/HC5SP | 40.0 | 68.0 | 15.0 | 23.3 | 25.0 | 32000.0 | 38000.0 |
| N 1008 KPHA/HC5SPVG271 | 40.0 | 68.0 | 15.0 | 14.0 | 12.5 | 36000.0 | 42000.0 |
| N 1008 KPHA/SP | 40.0 | 68.0 | 15.0 | 23.3 | 25.0 | 30000.0 | 36000.0 |
| N 1008 KPHA/SPVR592 | 40.0 | 68.0 | 15.0 | 23.3 | 25.0 | 30000.0 | 36000.0 |
| N 1008 KTNHA/HC5SP | 40.0 | 68.0 | 15.0 | 24.2 | 26.5 | 26000.0 | 36000.0 |
| N 1009 KPHA/SP | 45.0 | 75.0 | 16.0 | 27.0 | 30.0 | 28000.0 | 34000.0 |
| N 1009 KTN/HC5SP | 45.0 | 75.0 | 16.0 | 29.2 | 32.5 | 16000.0 | 18000.0 |
| N 1009 KTN/SP | 45.0 | 75.0 | 16.0 | 29.2 | 32.5 | 14000.0 | 15000.0 |
| N 1009 KTNHA/SP | 45.0 | 75.0 | 16.0 | 28.1 | 31.0 | 20000.0 | 28000.0 |
| N 1009 TN/SP | 45.0 | 75.0 | 16.0 | 29.2 | 32.5 | 14000.0 | 15000.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1