Size
| Inner Diameter | 40.0mm |
| Outer Diameter | 68.0mm |
| Width | 15.0mm |
Performance
| Basic rated dynamic load | 23.3kN |
| Basic rated static load | 25.0kN |
| Grease lubricated achievable speed | 30000.0r/min |
| Oil-air lubrication reachable speed | 36000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 1 |
| Hole type | Taper 1:12 |
| Cage | Non-Metallic |
| Number of flanges, outer ring | 0 |
| Number of retaining edges, inner ring | 2 |
| Loop flange | no |
| Radial clearance | NSTD |
| Tolerance Grade | Grade SP (SP) |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.208kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |