Size
| Inner Diameter | 45.0mm |
| Outer Diameter | 75.0mm |
| Width | 16.0mm |
Performance
| Basic rated dynamic load | 28.1kN |
| Basic rated static load | 31.0kN |
| Grease lubricated achievable speed | 20000.0r/min |
| Oil-air lubrication achievable speed | 28000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 1 |
| Hole type | Taper 1:12 |
| Cage | Non-metallic |
| Design | High speed |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 2 |
| Flanges | no |
| Radial clearance | C1 |
| Tolerance class | Grade SP (SP) |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.24kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |