Size
| Inner Diameter | 40.0mm |
| Outer Diameter | 68.0mm |
| Width | 15.0mm |
Performance
| Basic rated dynamic load | 24.2kN |
| Basic rated static load | 26.5kN |
| Grease lubricated achievable speed | 26000.0r/min |
| Oil-air lubrication reachable speed | 36000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 1 |
| Hole type | Taper 1:12 |
| Cage | Non-metallic |
| Design | High speed |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 2 |
| Loop flange | no |
| Radial clearance | C1 |
| Tolerance class | Grade SP (SP) |
| Material, bearing | Composite material |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.19kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |