Size
| Inner Diameter | 45.0mm |
| Outer Diameter | 75.0mm |
| Width | 16.0mm |
Performance
| Basic rated dynamic load | 29.2kN |
| Basic rated static load | 32.5kN |
| Grease lubricated achievable speed | 14000.0r/min |
| Oil-air lubrication reachable speed | 15000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 1 |
| Hole type | Cylindrical bore |
| Cage | Non-metallic |
| Number of flanges, outer ring | 0 |
| Number of retaining edges, inner ring | 2 |
| Loop flange | no |
| Radial clearance | C1 |
| Tolerance class | Grade SP (SP) |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.246kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |