+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | |||||
| Dynamic | Static | Reference Speed | Limiting Speed | |||||
| d[mm] | D[mm] | H[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 81102 TN | 15.0 | 28.0 | 9.0 | 11.2 | 27.0 | 4300.0 | 8500.0 | |
| K 81102 TN | 15.0 | 28.0 | 3.5 | 11.2 | 27.0 | 4300.0 | 8500.0 | |
| 81103 TN | 17.0 | 30.0 | 9.0 | 12.2 | 31.5 | 4300.0 | 8500.0 | |
| K 81103 TN | 17.0 | 30.0 | 3.5 | 12.2 | 31.5 | 4300.0 | 8500.0 | |
| 81104 TN | 20.0 | 35.0 | 10.0 | 18.6 | 48.0 | 3800.0 | 7500.0 | |
| K 81104 TN | 20.0 | 35.0 | 4.5 | 18.6 | 48.0 | 3800.0 | 7500.0 | |
| 81105 TN | 25.0 | 42.0 | 11.0 | 25.0 | 69.5 | 3200.0 | 6300.0 | |
| K 81105 TN | 25.0 | 42.0 | 5.0 | 25.0 | 69.5 | 3200.0 | 6300.0 | |
| 81106 TN | 30.0 | 47.0 | 11.0 | 27.0 | 78.0 | 3000.0 | 6000.0 | |
| 81206 TN | 30.0 | 52.0 | 16.0 | 50.0 | 134.0 | 2400.0 | 4800.0 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1