+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Thread Size | Basic Dimensions | Related Products | ||
| Locking Device | |||||
| [mm] | d3[mm] | B[mm] | G | ||
| KML 24 | 120.0 | 145.0 | 20.0 | M120x2 | MBL 24 |
| KM 31 | 155.0 | 200.0 | 25.0 | M155x3 | MB 31 |
| KM 33 | 165.0 | 210.0 | 26.0 | M165x3 | MB 33 |
| HM 3160 | 300.0 | 380.0 | 40.0 | Tr 300x4 | MS 3160 |
| HM 3168 | 340.0 | 440.0 | 55.0 | Tr 340x5 | MS 3172-68 |
| HM 3172 | 360.0 | 460.0 | 58.0 | Tr 360x5 | MS 3172-68 |
| HM 3176 | 380.0 | 490.0 | 60.0 | Tr 380x5 | MS 3176 |
| HM 3180 | 400.0 | 520.0 | 62.0 | Tr 400x5 | MS 3184-80 |
| HM 3184 | 420.0 | 540.0 | 70.0 | Tr 420x5 | MS 3184-80 |
| HM 3188 | 440.0 | 560.0 | 70.0 | Tr 440x5 | MS 3192-88 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1