+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic dimensions | Basic load rating | Permissible speed | ||||
| Dynamic | Static | Grease lubrication | Oil-air lubrication | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NN 3005 K/SP | 25.0 | 47.0 | 16.0 | 26.0 | 30.0 | 19000.0 | 22000.0 |
| NN 3005/SP | 25.0 | 47.0 | 16.0 | 26.0 | 30.0 | 19000.0 | 22000.0 |
| NN 3006 KTN/SP | 30.0 | 55.0 | 19.0 | 30.8 | 37.5 | 17000.0 | 19000.0 |
| NN 3006 KTN/SPC1LVR521 | 30.0 | 55.0 | 19.0 | 30.8 | 37.5 | 17000.0 | 19000.0 |
| NN 3006 KTN/SPW33 | 30.0 | 55.0 | 19.0 | 30.8 | 37.5 | 17000.0 | 19000.0 |
| NN 3006 KTN/VQ497 | 30.0 | 55.0 | 19.0 | 30.8 | 37.5 | 17000.0 | 19000.0 |
| NN 3006/SP | 30.0 | 55.0 | 19.0 | 30.8 | 37.5 | 16000.0 | 18000.0 |
| NN 3007 K/SP | 35.0 | 62.0 | 20.0 | 39.1 | 50.0 | 14000.0 | 16000.0 |
| NN 3007 K/UP | 35.0 | 62.0 | 20.0 | 39.1 | 50.0 | 14000.0 | 16000.0 |
| NN 3007/SP | 35.0 | 62.0 | 20.0 | 39.1 | 50.0 | 14000.0 | 16000.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1