Size
| Inner Diameter | 35.0mm |
| Outer Diameter | 62.0mm |
| Width | 20.0mm |
Performance
| Basic rated dynamic load | 39.1kN |
| Basic rated static load | 50.0kN |
| Grease lubricated achievable speed | 14000.0r/min |
| Oil-air lubrication achievable speed | 16000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Taper 1:12 |
| Cage | Machined metal |
| Design | NN |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 3 |
| Loop Flanges | no |
| Radial clearance | C1 |
| Tolerance class | Grade UP (UP) |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.249kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |