Size
| Inner Diameter | 30.0mm |
| Outer Diameter | 55.0mm |
| Width | 19.0mm |
Performance
| Basic rated dynamic load | 30.8kN |
| Basic rated static load | 37.5kN |
| Grease Lubrication Reachable Speed | 17000.0r/min |
| Oil-air lubrication reachable speed | 19000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Taper 1:12 |
| Cage | Non-metallic |
| Design | NN |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 3 |
| Loop Flanges | no |
| Radial clearance | NSTD |
| Tolerance Grade | Grade SP (SP) |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.179kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |