Size
| Inner Diameter | 25.0mm |
| Outer Diameter | 47.0mm |
| Width | 16.0mm |
Performance
| Basic rated dynamic load | 26.0kN |
| Basic rated static load | 30.0kN |
| Grease lubricated achievable speed | 19000.0r/min |
| Oil-air lubrication achievable speed | 22000.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Taper 1:12 |
| Cage | Machined metal |
| Design | NN |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 3 |
| Loop Flanges | no |
| Radial clearance | C1 |
| Tolerance class | Grade SP (SP) |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.118kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |