+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Limiting Speed | Operating Temperature | ||
| Static | ||||||
| d[mm] | D[mm] | B[mm] | C0[kN] | [r/min] | Tmax.[°C] | |
| 6201-2Z/VA201 | 12.0 | 32.0 | 10.0 | 3.1 | 200.0 | 250.0 |
| 6201-2Z/VA228 | 12.0 | 32.0 | 10.0 | 3.1 | 410.0 | 350.0 |
| 6201/VA201 | 12.0 | 32.0 | 10.0 | 3.1 | 200.0 | 250.0 |
| 6202-2Z/VA201 | 15.0 | 35.0 | 11.0 | 3.75 | 180.0 | 250.0 |
| 6202-2Z/VA228 | 15.0 | 35.0 | 11.0 | 3.75 | 360.0 | 350.0 |
| 6202/VA201 | 15.0 | 35.0 | 11.0 | 3.75 | 180.0 | 250.0 |
| 6003-2Z/VA201 | 17.0 | 35.0 | 10.0 | 3.25 | 170.0 | 250.0 |
| 6003-2Z/VA208 | 17.0 | 35.0 | 10.0 | 3.25 | 170.0 | 350.0 |
| 6003/VA201 | 17.0 | 35.0 | 10.0 | 3.25 | 170.0 | 250.0 |
| 6203-2Z/VA201 | 17.0 | 40.0 | 12.0 | 4.75 | 160.0 | 250.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1