+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic dimensions | Basic load rating | Speed limit | |||||
| Dynamic | Static | |||||||
| d[mm] | D / D1[mm] | B1[mm] | B[mm] | C / C1[mm] | C[kN] | C0[kN] | [r/min] | |
| YAR 203/12-2F | 12.0 | 40.0 | 27.4 | 12.0 | 9.56 | 4.75 | 9500.0 | |
| YAR 203-008-2F | 12.7 | 40.0 | 27.4 | 12.0 | 9.56 | 4.75 | 9500.0 | |
| YAT 203-008 | 12.7 | 40.0 | 22.1 | 12.0 | 9.56 | 4.75 | 9500.0 | |
| YET 203-008 | 12.7 | 40.0 | 19.1 | 28.6 | 12.0 | 9.56 | 4.75 | 9500.0 |
| YAR 203/15-2F | 15.0 | 40.0 | 27.4 | 12.0 | 9.56 | 4.75 | 9500.0 | |
| YET 203/15 | 15.0 | 40.0 | 19.1 | 28.6 | 12.0 | 9.56 | 4.75 | 9500.0 |
| YAR 203-010-2F | 15.875 | 40.0 | 27.4 | 12.0 | 9.56 | 4.75 | 9500.0 | |
| YAT 203-010 | 15.875 | 40.0 | 22.1 | 12.0 | 9.56 | 4.75 | 9500.0 | |
| YET 203-010. | 15.875 | 40.0 | 19.1 | 28.6 | 12.0 | 9.56 | 4.75 | 9500.0 |
| 1726203-2RS1 | 17.0 | 40.0 | 12.0 | 12.0 | 9.56 | 4.75 | 12000.0 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1