Size
| Inner Diameter | 12.7mm |
| Outer Diameter | 40.0mm |
| Total Width | 22.1mm |
| Inner ring width | 22.1mm |
| Outer ring width | 12.0mm |
Performance
| Basic dynamic load rating | 9.56kN |
| Basic rated static load | 4.75kN |
| Limiting speed | 9500.0r/min |
| Note | Limiting speed at h6 axis tolerance |
Properties
| Fixing function, inner ring | Set screw |
| Hole type | Cylindrical hole |
| Rolling body | Steel ball |
| Type of outer ring | Spherical |
| Inner ring extension | Single side |
| Cage | Non-metallic |
| Rubber seat | without |
| Material, bearing | Bearing steel |
| Coated | Without |
| Sealing | With seal on both sides |
| Seal type | Standard Contact |
| Lubricant | Grease |
| Relubrication function | with |
Logistics
| Net weight | 0.1kg |
| eClass Code | 23-05-08-02 |
| UNSPSC Code | 31171536 |