Size
| Inner Diameter | 17.0mm |
| Outer Diameter | 40.0mm |
| Total width | 12.0mm |
| Inner ring width | 12.0mm |
| Outer ring width | 12.0mm |
Performance
| Basic dynamic load rating | 9.56kN |
| Basic rated static load | 4.75kN |
| Limiting speed | 12000.0r/min |
Attributes
| Fixed function, inner ring | interference fit |
| Hole type | Cylindrical hole |
| Rolling body | Steel ball |
| Type of outer ring | Spherical |
| Inner ring extension | None (standard collar) |
| Cage | Non-metallic |
| Rubber Seat | Without |
| Material, Bearing | Bearing steel |
| Coated | Without |
| Sealing | With seal on both sides |
| Seal type | Contact, RS1 |
| Lubricant | Grease |
| Relubrication function | Without |
Logistics
| Net weight | 0.0615kg |
| eClass Code | 23-05-08-01 |
| UNSPSC Code | 31171504 |