Deep groove ball bearings

Product Introduction
Motors, generators, and related equipment are at risk when current flows through bearings. This not only damages the contact surfaces of the rolling elements and raceways within the bearings (galvanic corrosion), but also rapidly degrades the lubricant. An additional risk arises from the high-frequency currents in motors and generators, which can form loops through the equipment's inherent stray capacitance. The risk of damage is increased when frequency converters are used.
INSOCOAT insulated bearings are designed to prevent the flow of electrical current through the bearing. The outer surface of the inner or outer ring is coated with an insulating aluminum oxide layer using a complex plasma spraying process to achieve an exceptionally high-quality surface finish. This solution is highly cost-effective compared to other insulation methods.

+86 13817962999

Model Basic Dimensions Basic Load Rating Rated Speed ​​
Dynamic Static Reference Speed ​​ Limiting Speed ​​
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
6314 M/C3VL0241 70.0 150.0 35.0 104.0 68.0 9500.0 9000.0
6314 M/C4VL0241 70.0 150.0 35.0 104.0 68.0 9500.0 9000.0
6314/C3VL0241 70.0 150.0 35.0 111.0 68.0 9500.0 6300.0
6215/C3VL0241 75.0 130.0 25.0 68.9 49.0 10000.0 6700.0
6315 M/C3VL0241 75.0 160.0 37.0 119.0 76.5 9000.0 8000.0
6315-Z/C3VL0241 75.0 160.0 37.0 119.0 76.5 9000.0 5600.0
6315/C3VL0241 75.0 160.0 37.0 119.0 76.5 9000.0 5600.0
6216/C3VL0241 80.0 140.0 26.0 72.8 55.0 9500.0 6000.0
6316 M/C3VL0241 80.0 170.0 39.0 130.0 86.5 8500.0 7500.0
6316/C3VL0241 80.0 170.0 39.0 130.0 86.5 8500.0 5300.0

Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1