+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Bearing outer diameter | Seat washer size | |||||
| D[mm] | B[mm] | C[mm] | d1[mm] | d2[mm] | D1[mm] | rmin.[mm] | |
| RIS 203 | 40.0 | 12.0 | 18.0 | 35.5 | 39.8 | 47.3 | 1.0 |
| RIS 204 | 47.0 | 14.0 | 19.0 | 41.2 | 46.8 | 52.3 | 1.0 |
| RIS 205 | 52.0 | 15.0 | 20.5 | 46.4 | 51.8 | 62.3 | 1.0 |
| RIS 206 A | 62.0 | 18.0 | 21.5 | 54.6 | 61.8 | 72.3 | 1.0 |
| RIS 207 A | 72.0 | 19.0 | 23.0 | 63.7 | 71.8 | 80.3 | 1.5 |
| RIS 208 A | 80.0 | 21.0 | 24.0 | 70.7 | 79.7 | 85.3 | 1.5 |
| RIS 209 A | 85.0 | 22.0 | 25.0 | 76.1 | 84.7 | 90.3 | 1.5 |
| RIS 210 A | 90.0 | 22.0 | 26.0 | 81.1 | 89.7 | 100.3 | 1.5 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1