Size
| Inner Diameter | 139.7mm |
| Outer Diameter | 200.025mm |
| Total width | 160.338mm |
| Inner ring width | 157.162mm |
| Outer ring width | 160.34mm |
| Contact angle | 12.633° |
Performance
| Basic dynamic load rating | 858.0kN |
| Basic static load rating | 2080.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylinder with spiral groove |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Mating configuration | Not available |
| Coating | without |
| Sealing | Without |
| Seal Type | Not Applicable |
| Lubricant | None |
| Relubrication function | with |
Logistics
| Net weight | 16.9kg |
| eClass Code | 23-05-09-10 |