Size
| Inner Diameter | 177.8mm |
| Outer Diameter | 247.65mm |
| Total width | 192.088mm |
| Inner ring width | 192.088mm |
| Outer ring width | 192.088mm |
| Contact angle | 16.333° |
Performance
| Basic dynamic load rating | 1230.0kN |
| Basic rated static load | 3000.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylinder with spiral groove |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Mating configuration | Not available |
| Coating | without |
| Sealing | Without |
| Seal Type | Not Applicable |
| Lubricant | None |
| Relubrication function | with |
Logistics
| Net weight | 28.6kg |
| eClass Code | 23-05-09-10 |