Size
| Inner Diameter | 177.8mm |
| Outer Diameter | 247.65mm |
| Total width | 192.088mm |
| Inner ring width | 192.088mm |
| Outer ring width | 192.088mm |
| Contact angle | 15.25° |
Performance
| Basic dynamic load rating | 1020.0kN |
| Basic rated static load | 2500.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylinder with spiral groove |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Mating configuration | Not available |
| Coating | without |
| Sealed | Sealed on both sides |
| Seal Type | Contact |
| Lubricant | No |
| Relubrication function | with |
Logistics
| Net weight | 27.2kg |
| eClass Code | 23-05-09-10 |