Size
| Inner Diameter | 198.438mm |
| Outer Diameter | 284.162mm |
| Total width | 225.425mm |
| Inner ring width | 225.425mm |
| Outer ring width | 225.425mm |
| Contact angle | 14.75° |
Performance
| Basic dynamic load rating | 1760.0kN |
| Basic rated static load | 3750.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylinder with spiral groove |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Mating configuration | Not available |
| Coating | without |
| Sealing | Without |
| Seal Type | Not Applicable |
| Lubricant | None |
| Relubrication function | with |
Logistics
| Net weight | 45.4kg |
| eClass Code | 23-05-09-10 |