Size
| Inner Diameter | 206.375mm |
| Outer diameter | 282.575mm |
| Total width | 190.5mm |
| Inner ring width | 190.5mm |
| Outer ring width | 190.5mm |
| Contact angle | 18.75° |
Performance
| Basic dynamic load rating | 1400.0kN |
| Basic rated static load | 3350.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical bore |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Paired configuration | Not available |
| Coating | without |
| Sealing | Without |
| Seal Type | Not Applicable |
| Lubricant | None |
| Relubrication function | Without |
Logistics
| Net weight | 36.6kg |
| eClass Code | 23-05-09-10 |