Size
| Inner Diameter | 220.0mm |
| Outer Diameter | 295.0mm |
| Total width | 315.0mm |
| Inner ring width | 315.0mm |
| Outer ring width | 315.0mm |
| Contact angle | 14.533° |
Performance
| Basic dynamic load rating | 1993.0kN |
| Basic static load rating | 4050.0kN |
| JOJI Performance Class | JOJI |
Properties
| Bearing components | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylinder with spiral groove |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Mating configuration | Not available |
| Coating | without |
| Sealed | Sealed on both sides |
| Seal Type | Contact |
| Lubricant | No |
| Relubrication function | Without |
Logistics
| Net weight | 56.8kg |
| eClass Code | 23-05-09-10 |