Size
| Inner Diameter | 240.0mm |
| Outer Diameter | 338.0mm |
| Total width | 248.0mm |
| Inner ring width | 248.0mm |
| Outer ring width | 248.0mm |
| Contact angle | 14.5° |
Performance
| Basic dynamic load rating | 2550.0kN |
| Basic rated static load | 5500.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical bore |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Paired configuration | Not available |
| Coating | without |
| Sealing | Without |
| Seal Type | Not Applicable |
| Lubricant | None |
| Relubrication function | Without |
Logistics
| Net weight | 69.3kg |
| eClass Code | 23-05-09-10 |