Size
| Inner Diameter | 241.478mm |
| Outer Diameter | 349.148mm |
| Total Width | 228.6mm |
| Inner ring width | 228.6mm |
| Outer ring width | 228.6mm |
| Contact angle | 13.25° |
Performance
| Basic dynamic load rating | 2160.0kN |
| Basic rated static load | 5000.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Locating features, bearing outer ring | None |
| Hole type | Cylinder with spiral groove |
| Cage | Steel plate |
| Arrangement of contact angles (double row bearing) | Not applicable |
| Mating configuration | Not available |
| Coating | without |
| Sealing | Without |
| Seal Type | Not Applicable |
| Lubricant | None |
| Relubrication function | with |
Logistics
| Net weight | 74.7kg |
| eClass Code | 23-05-09-10 |