+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | |||
| Dynamic | Static | Limiting Speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | |
| QJ 203 N2MA | 17.0 | 40.0 | 12.0 | 17.0 | 11.4 | 30000.0 |
| QJ 304 MA | 20.0 | 52.0 | 15.0 | 32.0 | 21.6 | 24000.0 |
| QJ 205 MA | 25.0 | 52.0 | 15.0 | 27.0 | 21.2 | 22000.0 |
| QJ 305 MA | 25.0 | 62.0 | 17.0 | 42.5 | 30.0 | 20000.0 |
| QJ 206 MA | 30.0 | 62.0 | 16.0 | 37.5 | 30.5 | 19000.0 |
| QJ 306 MA | 30.0 | 72.0 | 19.0 | 53.0 | 41.5 | 17000.0 |
| QJ 207 N2MA | 35.0 | 72.0 | 17.0 | 49.0 | 41.5 | 17000.0 |
| QJ 307 MA | 35.0 | 80.0 | 21.0 | 64.0 | 51.0 | 15000.0 |
| QJ 208 MA | 40.0 | 80.0 | 18.0 | 56.0 | 49.0 | 15000.0 |
| QJ 308 MA | 40.0 | 90.0 | 23.0 | 78.0 | 64.0 | 14000.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1