+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Design Type and Features | ||||
| Dynamic | Static | ||||||
| d[mm] | D[mm] | T[mm] | C[mm] | C[kN] | C0[kN] | ||
| 331945 | 228.6 | 488.95 | 254.0 | 152.4 | 3143.0 | 4500.0 | TDO/D |
| BT2B 328130 | 260.0 | 480.0 | 284.0 | 220.0 | 4330.0 | 7350.0 | TDO |
| BT2B 332504/HA2 | 300.038 | 422.275 | 174.625 | 136.525 | 2177.0 | 4750.0 | TDO/XDC |
| BT2B 332830 | 340.0 | 460.0 | 160.0 | 128.0 | 2196.0 | 4900.0 | TDO/D |
| BT2B 332831 | 360.0 | 480.0 | 160.0 | 128.0 | 2211.0 | 5000.0 | TDO/D |
| BT2B 332603/HA1 | 368.249 | 523.875 | 214.312 | 169.862 | 3380.0 | 7500.0 | TDO/D |
| 331197 A | 384.175 | 546.1 | 222.25 | 177.8 | 3724.0 | 8300.0 | TDO/D |
| BT2-8143/HA1 | 400.0 | 540.0 | 170.0 | 135.0 | 2782.0 | 6300.0 | TDO/D |
| 331656 | 415.925 | 590.55 | 244.475 | 193.675 | 4175.0 | 9650.0 | TDO/XDC |
| BT2B 332604/HA1 | 431.8 | 571.5 | 155.575 | 111.125 | 1980.0 | 5100.0 | TDO/D |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1