Paired tapered roller bearings

Product Introduction
The JOJI product line of matched single-row tapered roller bearings is based on the common dimensions of single-row tapered roller bearings. Depending on the application requirements, matched tapered roller bearings are available in different designs and styles:
  • Matched bearings arranged face-to-face
  • Matched bearings arranged back-to-back
  • Matched bearings arranged in tandem
  • Basic designs and JOJI bearings
The matched bearings listed in the product table constitute the basic JOJI product line. JOJI can provide other matched bearing sets upon request.

+86 13817962999

Model Basic Dimensions Basic Load Rating Rated Speed ​​
Dynamic Static Reference Speed ​​ Limiting Speed ​​
d[mm] D[mm] T[mm] C[kN] C0[kN] [r/min] [r/min]
31305/DF 25.0 62.0 36.5 79.9 80.0 6700.0 11000.0
31306/DF 30.0 72.0 41.5 100.0 100.0 5600.0 9500.0
32206/DF 30.0 62.0 42.5 106.0 116.0 7500.0 11000.0
31307/DF 35.0 80.0 45.5 129.0 134.0 5000.0 8500.0
31308/CL7CDF 40.0 90.0 50.5 156.0 163.0 4500.0 7500.0
31309/CL7CDF 45.0 100.0 54.5 194.0 204.0 4000.0 6700.0
31309/CL7CDFC25 45.0 100.0 54.5 194.0 204.0 4000.0 6700.0
31309/CL7CDFG40 45.0 100.0 54.5 194.0 204.0 4000.0 6700.0
30210/DFC120 50.0 90.0 43.5 160.0 183.0 4800.0 7500.0
31310/CL7CDF 50.0 110.0 58.5 224.0 240.0 3600.0 6000.0

Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1