+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Thread Size | Basic Dimensions | Axial Load Capacity | ||
| Static | |||||
| [mm] | d1[mm] | B[mm] | G | [kN] | |
| KMT 0 | 10.0 | 23.0 | 14.0 | M 10x0.75 | 35.0 |
| KMT 1 | 12.0 | 25.0 | 14.0 | M 12x1 | 40.0 |
| KMT 2 | 15.0 | 28.0 | 16.0 | M 15x1 | 60.0 |
| KMT 3 | 17.0 | 32.0 | 18.0 | M 17x1 | 80.0 |
| KMT 4 | 20.0 | 35.0 | 18.0 | M 20x1 | 90.0 |
| KMT 5 | 25.0 | 39.0 | 20.0 | M 25x1.5 | 130.0 |
| KMTA 5 | 25.0 | 35.0 | 20.0 | M 25x1.5 | 130.0 |
| KMT 6 | 30.0 | 44.0 | 20.0 | M 30x1.5 | 160.0 |
| KMTA 6 | 30.0 | 40.0 | 20.0 | M 30x1.5 | 160.0 |
| KMT 7 | 35.0 | 49.0 | 22.0 | M 35x1.5 | 190.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1