Cylindrical roller bearings

Product Introduction
  • Separability
  • Suitable for high-speed applications
  • Can withstand heavy radial loads
  • Allows radial displacement
  • Commonly used in electric motors (especially traction motors) and applications operating under extreme operating conditions

+86 13817962999

Model Basic Dimensions Basic Load Rating Rated Speed ​​
Dynamic Static Reference Speed ​​ Limiting Speed ​​
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
NU 1007 ECPH/HC5C3 35.0 62.0 14.0 35.8 38.0 13000.0 16000.0
NU 1008 ML/HC5C4 40.0 68.0 15.0 25.1 26.0 12000.0 22000.0
NU 209 ECM/HC5C3 45.0 85.0 19.0 60.5 64.0 9000.0 12000.0
NU 210 ECM/HC5C4 50.0 90.0 20.0 64.4 69.5 7500.0 11000.0
NU 1011 ECMR/HC5C4VE104 55.0 90.0 18.0 59.4 73.5 8500.0 11000.0
NU 1012 MR/HC5C4 60.0 95.0 18.0 39.1 46.5 8000.0 10000.0
NU 212 ECM/HC5C3 60.0 110.0 22.0 93.5 102.0 6300.0 9000.0
NU 212 ECM/HC5C4 60.0 110.0 22.0 93.5 102.0 6300.0 9000.0
NU 213 ECM/HC5C3 65.0 120.0 23.0 106.0 118.0 5600.0 8500.0
NU 1014 ECMR/HC5C4 70.0 110.0 20.0 76.5 93.0 7000.0 8500.0

Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1