Single row cylindrical roller bearings

Product Introduction
JOJI single-row cylindrical roller bearings are available in various designs, series, and sizes. The main design differences between the bearings presented in this section are:
  • Cage design and material
  • Construction of inner and outer ring ribs
  • +86 13817962999

    Model Basic Dimensions Basic Load Rating Rated Speed ​​
    Dynamic Static Reference Speed ​​ Limiting Speed ​​
    d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
    NJ 202 ECP 15.0 35.0 11.0
    NU 202 ECP 15.0 35.0 11.0
    NU 202 ECPHA 15.0 35.0 11.0
    N 203 ECP 17.0 40.0 12.0
    N 203 ECPH 17.0 40.0 12.0
    NJ 203 ECP 17.0 40.0 12.0
    NJ 203 ECPHA 17.0 40.0 12.0 20.0 14.3 20000.0 30000.0
    NJ 2203 ECP 17.0 40.0 16.0 27.5 21.6 20000.0 22000.0
    NJ 303 ECP 17.0 47.0 14.0 28.5 20.4 17000.0 20000.0
    NU 203 ECP 17.0 40.0 12.0 20.0 14.3 20000.0 22000.0

    Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1