+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | |||
| d[mm] | D[mm] | B[mm] | D1[mm] | |
| PSM 020404 A51 | 2.0 | 4.0 | 4.0 | |
| PCM 030403 E/VB055 | 3.0 | 4.5 | 3.0 | |
| PCM 030406 E/VB055 | 3.0 | 4.5 | 6.0 | |
| PSM 030804 A51 | 3.0 | 8.0 | 4.0 | |
| PSMF 030504 A51 | 3.0 | 5.0 | 4.0 | 8.0 |
| PSMF 030604 A51 | 3.0 | 6.0 | 4.0 | 9.0 |
| PCZ 0202 E | 3.175 | 4.763 | 3.175 | |
| PCZ 0203 E | 3.175 | 4.763 | 4.763 | |
| PCM 040503 E/VB055 | 4.0 | 5.5 | 3.0 | |
| PCM 040504 E/VB055 | 4.0 | 5.5 | 4.0 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1