Size
| Inner Diameter | 3.175mm |
| Outer Diameter | 4.763mm |
| Width | 4.763mm |
Performance
| Basic rated dynamic load | 1.2kN |
| Basic rated static load | 3.75kN |
Properties
| Designed for | Direct head |
| Material | PTFE composite |
| Relubrication function | Without |
JOJI Inch Size PTFE Composite Straight (Cylindrical) Bushings are suitable for oscillating, rotating and axial reciprocating motions and can withstand radial loads. Although thin-walled, they can withstand heavy loads. They also provide good heat dissipation, so relatively high sliding speeds can be achieved.
+86 13817962999
Skim Through
| Inner Diameter | 3.175mm |
| Outer Diameter | 4.763mm |
| Width | 4.763mm |
| Basic rated dynamic load | 1.2kN |
| Basic rated static load | 3.75kN |
| Designed for | Direct head |
| Material | PTFE composite |
| Relubrication function | Without |
Technical Parameters
| d | 3.175mm | Hole diameter |
| D | 4.763mm | Outer diameter |
| B | 4.763mm | Width |
| c1 | min.0.1mm | Bore axial chamfer length |
| c1 | max.0.4mm | Bore axial chamfering length |
| c2 | min.0.2mm | Axial chamfering length of outer diameter |
| c2 | max.0.8mm | Axial chamfering length of the outer diameter |
| Basic rated radial dynamic load | C | 1.2kN |
| Basic rated radial static load, C | C0 | 3.75kN |
| Specific dynamic load factor | K | 80N/mm² |
| Specific static load factor | K0 | 250N/mm² |
| Coefficient depends on material and bearing type | KM | 480 |
| Permissible sliding speed | v | 2m/s |
| Friction coefficient | µ | 0.03 |
| Friction coefficient | µ | 0.25 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1